Size | Product Number | Bolt Pattern 1 | Bolt Pattern 2 | Offset | Back Spacing | ||
---|---|---|---|---|---|---|---|
20x9 | H116-2090818050C | 8-180 | 0 | 5 | |||
20x10 | H116-2010613547C | 6-135 | -19 | 4.75 | |||
H116-2010655047C | 6-5.5 | -19 | 4.75 | ||||
H116-2010816547C | 8-6.5 | -19 | 4.75 | ||||
H116-2010817047C | 8-170 | -19 | 4.75 | ||||
H116-2010818047C | 8-180 | -19 | 4.75 | ||||
20x12 | H116-2012655047C | 6-5.5 | -44 | 4.77 | |||
22x12 | H116-2212655044C | 6-5.5 | -55 | 4.33 | |||
H116-2212816547C | 8-6.5 | -44 | 4.77 | ||||
22x14 | |||||||
24x12 | |||||||
24x14 |