Size | Product Number | Bolt Pattern 1 | Bolt Pattern 2 | Offset | Back Spacing | ||
---|---|---|---|---|---|---|---|
20x9 | H124-2090613555C | 6-135 | 12 | 5.47 | |||
H124-2090655050C | 6-5.5 | 0 | 5 | ||||
H124-2090816550C | 8-6.5 | 0 | 5 | ||||
H124-2090817050C | 8-170 | 0 | 5 | ||||
20x10 | H124-2010655047C | 6-5.5 | -19 | 4.75 | |||
H124-2010816547C | 8-6.5 | -19 | 4.75 | ||||
H124-2010817047C | 8-170 | -19 | 4.75 | ||||
H124-2010818047C | 8-180 | -19 | 4.75 | ||||
20x12 | |||||||
22x10 | H124-2210613545C | 6-135 | -25 | 4.52 | |||
H124-2210655045C | 6-139.7 | -25 | 4.52 | ||||
22x12 | H124-2212613547C | 6-135 | -44 | 4.77 | |||
H124-2212655047C | 6-5.5 | -44 | 4.77 | ||||
H124-2212816547C | 8-6.5 | -44 | 4.77 | ||||
24x14 |