CRAVE ALLOYS NO.11 - BLACK & MACHINED
Vendor:   Crave Alloys
Wheel:   NO.11
Finish:   Black & Machined
Sizes: 22x9.5
24x10
26x10
 
 
Black
Black & Machined
Chrome
Size Product Number Bolt Pattern 1 Bolt Pattern 2 Offset Back Spacing  
22x9.5 N11-2295KK30JB 5-120 30 6.43  
  N11-2295LL15JB 5-4.5 15 5.84  
  N11-2295MM15MB 5-4.75 15 5.84  
  N11-2295OO15EB 5-115 15 5.84  
  N11-2295OO15JB 5-115 15 5.84  
  N11-2295PP15MB 5-5 15 5.84  
  N11-2295PP18MB 5-5 18 5.96  
  N11-2295SS15PB 5-135 15 5.84  
  N11-2295SS18PB 5-135 18 5.96  
  N11-2295TT15MB 5-5.5 15 5.84  
  N11-2295TT18PB 5-5.5 18 5.96  
  N11-2295UU30PB 6-135 30 6.43  
  N11-2295XX15SB 6-5.5 15 5.84  
  N11-2295XX18SB 6-5.5 18 5.96  
  N11-2295XX30MB 6-5.5 30 6.43  
24x10 N11-2410KK30JB 5-120 30 6.68  
  N11-2410LL15JB 5-4.5 15 6.09  
  N11-2410LL18JB 5-4.5 18 6.21  
  N11-2410MM18MB 5-4.75 18 6.21  
  N11-2410PP18MB 5-5 18 6.21  
  N11-2410SS18PB 5-135 18 6.21  
  N11-2410TT15MB 5-5.5 15 6.09  
  N11-2410TT18PB 5-5.5 18 6.21  
  N11-2410UU30PB 6-135 30 6.68  
  N11-2410XX15SB 6-5.5 15 6.09  
  N11-2410XX18SB 6-5.5 18 6.21  
  N11-2410XX30KB 6-5.5 30 6.68  
  N11-2410XX30MB 6-5.5 30 6.68  
26x10