VISION 375 WARRIOR - BLACK & MACHINED
Vendor:   Vision
Wheel:   375 Warrior
Finish:   Black & Machined
Sizes: 15x6
15x7.5
16x6.5
16x8
17x8.5
18x8.5
18x9
20x9
22x9.5
 
 
Black & Machined
Chrome
Gloss Black
Size Product Number Bolt Pattern 1 Bolt Pattern 2 Offset Back Spacing  
15x6 375VT5673GBMF0 5-5 0 3.5  
15x7.5 375-5765GBMF-12 5-4.5 -12 3.78  
  375-5773GBMF-12 5-5 -12 3.78  
  375-5783GBMF-12 6-5.5 -12 3.78  
  V-375-5765GBMF-12 5-4.5 -12 3.78  
  V-375-5773GBMF-12 5-5 -12 3.78  
16x6.5 375-6632GBMF45 5-130 45 5.52  
  375-6632GBMF45-18 5-130 45 5.52  
  375-6632GBMF45-18L 5-130 45 5.52  
16x8 375-6835GBMF0 5-135 0 4.5  
  375-6865GBMF0 5-4.5 0 4.5  
  375-6873GBMF0 5-5 0 4.5  
  375-6881GBMF-6 8-165.1 -6 4.26  
  375-6883GBMF0 6-5.5 0 4.5  
  375-6886GBMF12 6-114.3 12 4.97  
  V-375-6835GBMF0 5-135 0 4.5  
  V-375-6865GBMF0 5-4.5 0 4.5  
  V-375-6883GBMF0 6-5.5 0 4.5  
  V-375-6883GBMFO 6-5.5 0 4.5  
17x8.5 375-7836GBMF25 6-135 25 5.73  
  375-7881GBMF18 8-6.5 18 5.46  
  375-7883GBMF25 6-5.5 25 5.73  
  375-7885GBMF18 5-5.5 18 5.46  
  V-375-7836GBMF25 6-135 25 5.73  
  V-375-7870GBMF18 8-170 18 5.46  
  V-375-7881GBMF18 8-6.5 18 5.46  
  V-375-7883GBMF25 6-5.5 25 5.73  
  V-375-7885GBMF18 5-5.5 18 5.46  
  V-375-H7883GBMF25 6-5.5 25 5.73  
  V-375H-7836GBMF25 6-135 25 5.73  
  V-375H-7873GBMF25 5-5 25 5.73  
  V-375H-7885GBMF18 5-5.5 18 5.46  
  V-375H7883GBMF25 6-5.5 25 5.73  
18x8.5 V-375-H8883GBMF18 6-5.5 18 5.46  
  V-375H-8865GBMF18 5-4.5 18 5.46  
  V-375H-8873GBMF25 5-5 25 5.73  
  V-375H-8883GBMF18 6-5.5 18 5.46  
18x9  
20x9 375-2936GBMF0 6-135 0 5  
  375-2970GBMF18 8-170 18 5.71  
  375-2983GBMF18 6-139.7 18 5.71  
  V-375-2936GBMF0 6-135 0 5  
  V-375-2936GBMF25 6-135 25 5.98  
  V-375-2970GBMF0 8-170 0 5  
  V-375-2983GBMF0 6-5.5 0 5  
  V-375-2983GBMF18 6-5.5 18 5.71  
  V-375-2983GBMF30 6-5.5 30 6.18  
  V-375-2985GBMF18 5-5.5 18 5.71  
22x9.5 375-22950GBMF25 5-150 25 6.23  
  V-375-22950GBMF25 5-150 25 6.23