CRAVE ALLOYS NO.19 - BLACK & MACHINED
Vendor:   Crave Alloys
Wheel:   NO.19
Finish:   Black & Machined
Sizes: 22x9.5
24x10
26x9.5
 
 
Black & Machined
Chrome
Size Product Number Bolt Pattern 1 Bolt Pattern 2 Offset Back Spacing  
22x9.5 N19-2295N15MB 5-4.5 5-5 15 5.84  
  N19-2295N30MB 5-4.5 5-5 30 6.43  
  N19-2295Q15JB 5-115 5-120 15 5.84  
  N19-2295S15PB 5-115 5-120 15 5.84  
  N19-2295T15PB 5-135 5-5.5 15 5.84  
  N19-2295X30MB 6-5 6-5.5 30 6.43  
  N19-2295XX15SB 6-5.5 15 5.84  
  N19-2295Y30PB 6-135 6-5.5 30 6.43  
24x10 N19-2410O15MB 5-115 5-5 15 6.09  
  N19-2410S15PB 5-5 5-135 15 6.09  
  N19-2410T15PB 5-135 5-5.5 15 6.09  
  N19-2410X30MB 6-5 6-5.5 30 6.68  
  N19-2410XX15SB 6-5.5 15 6.09  
  N19-2410Y30PB 6-135 6-5.5 30 6.68  
26x9.5