CRAVE ALLOYS NO.19 - CHROME
Vendor:   Crave Alloys
Wheel:   NO.19
Finish:   Chrome
Sizes: 22x9.5
24x10
26x9.5
 
 
Black & Machined
Chrome
Size Product Number Bolt Pattern 1 Bolt Pattern 2 Offset Back Spacing  
22x9.5 N19-2295M15MC 5-114.3 5-4.75 15 5.84  
  N19-2295N15MC 5-4.5 5-5 15 5.84  
  N19-2295N30MC 5-4.5 5-5 30 6.43  
  N19-2295Q15JC 5-115 5-120 15 5.84  
  N19-2295S15PC 5-115 5-120 15 5.84  
  N19-2295T15PC 5-135 5-5.5 15 5.84  
  N19-2295X30MC 6-5 6-5.5 30 6.43  
  N19-2295XX15SC 6-5.5 15 5.84  
  N19-2295Y30PC 6-135 6-5.5 30 6.43  
24x10 N19-2410M15MC 5-4.5 5-120 15 6.09  
  N19-2410O15MC 5-115 5-5 15 6.09  
  N19-2410S15PC 5-5 5-135 15 6.09  
  N19-2410T15PC 5-135 5-5.5 15 6.09  
  N19-2410X30MC 6-5 6-5.5 30 6.68  
  N19-2410XX15SC 6-5.5 15 6.09  
  N19-2410Y30PC 6-135 6-5.5 30 6.68  
26x9.5